SYI-PEQA
Quick-Adaptor for PE Pipe
EN545/EN14525, ANSI/AWWA C219
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | |
DN | OD | ||
SYI-PEQA4050 | DN40 | 50 | PN10/PN16 |
SYI-PEQA5050 | DN50 | 50 | PN10/PN16 |
SYI-PEQA5063 | DN50 | 63 | PN10/PN16 |
SYI-PEQA6063 | DN60 | 63 | PN10/PN16 |
SYI-PEQA6575 | DN65 | 75 | PN10/PN16 |
SYI-PEQA8075 | DN80 | 75 | PN10/PN16 |
SYI-PEQA8090 | DN80 | 90 | PN10/PN16 |
SYI-PEQA10090 | DN100 | 90 | PN10/PN16 |
SYI-PEQA100110 | DN100 | 110 | PN10/PN16 |
SYI-PEQA125125 | DN125 | 125 | PN10/PN16 |
SYI-PEQA125140 | DN125 | 140 | PN10/PN16 |
SYI-PEQA150160 | DN150 | 160 | PN10/PN16 |
SYI-PEQA200180 | DN200 | 180 | PN10/PN16 |
SYI-PEQA200200 | DN200 | 200 | PN10/PN16 |
SYI-PEQA200225 | DN200 | 225 | PN10/PN16 |
SYI-PEQA250250 | DN250 | 250 | PN10/PN16 |
SYI-PEQA300280 | DN300 | 280 | PN10/PN16 |
SYI-PEQA300315 | DN300 | 315 | PN10/PN16 |
SYI-PEQA350355 | DN350 | 355 | PN10/PN16 |
SYI-PEQA400400 | DN400 | 400 | PN10/PN16 |
More Products:
>> Quick-Adaptor for PE Pipe