SYI-PVCQA
Quick-Adaptor for PVC Pipe
EN545/EN14525, ANSI/AWWA C219
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | |
DN | OD | ||
SYI-PVCQA4050 | DN40 | 50 | PN10/PN16 |
SYI-PVCQA5050 | DN50 | 50 | PN10/PN16 |
SYI-PVCQA5063 | DN50 | 63 | PN10/PN16 |
SYI-PVCQA6063 | DN60 | 63 | PN10/PN16 |
SYI-PVCQA6575 | DN65 | 75 | PN10/PN16 |
SYI-PVCQA8075 | DN80 | 75 | PN10/PN16 |
SYI-PVCQA8090 | DN80 | 90 | PN10/PN16 |
SYI-PVCQA10090 | DN100 | 90 | PN10/PN16 |
SYI-PVCQA100110 | DN100 | 110 | PN10/PN16 |
SYI-PVCQA125125 | DN125 | 125 | PN10/PN16 |
SYI-PVCQA125140 | DN125 | 140 | PN10/PN16 |
SYI-PVCQA150160 | DN150 | 160 | PN10/PN16 |
SYI-PVCQA200180 | DN200 | 180 | PN10/PN16 |
SYI-PVCQA200200 | DN200 | 200 | PN10/PN16 |
SYI-PVCQA200225 | DN200 | 225 | PN10/PN16 |
SYI-PVCQA250250 | DN250 | 250 | PN10/PN16 |
SYI-PVCQA300280 | DN300 | 280 | PN10/PN16 |
SYI-PVCQA300315 | DN300 | 315 | PN10/PN16 |
SYI-PVCQA350355 | DN350 | 355 | PN10/PN16 |
SYI-PVCQA400400 | DN400 | 400 | PN10/PN16 |
More Products:
>> Quick-Adaptor for PVC Pipe