SYI-MMAPE
PE Double Socket Tee with Flanged Branch
ISO2531/EN545/EN598/EN12842
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | ||
OD | od | DN | ||
SYI-MMAPE9080 | 90 | / | 80 | PN10/PN16 |
SYI-MMAPE11080 | 110 | / | 80 | PN10/PN16 |
SYI-MMAPE110100 | 110 | / | 100 | PN10/PN16 |
SYI-MMAPE12580 | 125 | / | 80 | PN10/PN16 |
SYI-MMAPE125100 | 125 | / | 100 | PN10/PN16 |
SYI-MMAPE16080 | 160 | / | 80 | PN10/PN16 |
SYI-MMAPE160100 | 160 | / | 100 | PN10/PN16 |
SYI-MMAPE160150 | 160 | / | 150 | PN10/PN16 |
SYI-MMAPE20080 | 200 | / | 80 | PN10/PN16 |
SYI-MMAPE200100 | 200 | / | 100 | PN10/PN16 |
SYI-MMAPE200150 | 200 | / | 150 | PN10/PN16 |
SYI-MMAPE200200 | 200 | / | 200 | PN10/PN16 |
SYI-MMAPE225150 | 225 | / | 80 | PN10/PN16 |
SYI-MMAPE225200 | 225 | / | 100 | PN10/PN16 |
SYI-MMAPE25080 | 250 | / | 80 | PN10/PN16 |
SYI-MMAPE250100 | 250 | / | 100 | PN10/PN16 |
SYI-MMAPE250150 | 250 | / | 150 | PN10/PN16 |
SYI-MMAPE250200 | 250 | / | 200 | PN10/PN16 |
SYI-MMAPE250250 | 250 | / | 250 | PN10/PN16 |
SYI-MMAPE31580 | 315 | / | 80 | PN10/PN16 |
SYI-MMAPE315100 | 315 | / | 100 | PN10/PN16 |
SYI-MMAPE315150 | 315 | / | 150 | PN10/PN16 |
SYI-MMAPE315200 | 315 | / | 200 | PN10/PN16 |
SYI-MMAPE315250 | 315 | / | 250 | PN10/PN16 |
SYI-MMAPE315300 | 315 | / | 300 | PN10/PN16 |
More Products:
>> PE Double Socket Tee with Flanged Branch
>> PE Flanged-Socket Duckfoot 90 Deg Bend