SYI-MMBKS
PVC All Socket Tee
ISO2531/EN545/EN598/EN12842
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | ||
OD | od | DN | ||
SYI-MMBKS9090 | 90 | 90 | / | PN10/PN16 |
SYI-MMBKS11090 | 110 | 90 | / | PN10/PN16 |
SYI-MMBKS16090 | 160 | 90 | / | PN10/PN16 |
SYI-MMBKS160110 | 160 | 110 | / | PN10/PN16 |
SYI-MMBKS160160 | 160 | 160 | / | PN10/PN16 |
SYI-MMBKS22590 | 225 | 90 | / | PN10/PN16 |
SYI-MMBKS225160 | 225 | 160 | / | PN10/PN16 |
SYI-MMBKS225225 | 225 | 225 | / | PN10/PN16 |
More Products:
>> PE Double Socket Tee with Flanged Branch
>> PE Flanged-Socket Duckfoot 90 Deg Bend
>> PVC Double Socket Tee with Flanged Branch
>> PVC All Socket Tee