SYI-MMAMJLS
MJ Double Socket Tee with Loosing Flanged Branch
ISO2531/EN545/EN598
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size | Bolt [T Type] | pressure | |
[mm] | Size | No. | ||
SYI-MMAMJLS8080 | DN80*80 | M20x90 | 6 | PN10/PN16 |
SYI-MMAMJLS10080 | DN100*80 | M20x90 | 6 | PN10/PN16 |
SYI-MMAMJLS100100 | DN100*100 | M20x90 | 6 | PN10/PN16 |
SYI-MMAMJLS15080 | DN150*80 | M20x90 | 8 | PN10/PN16 |
SYI-MMAMJLS150100 | DN150*100 | M20x90 | 8 | PN10/PN16 |
SYI-MMAMJLS150150 | DN150*150 | M20x90 | 8 | PN10/PN16 |
SYI-MMAMJLS20080 | DN200*80 | M20x90 | 10 | PN10/PN16 |
SYI-MMAMJLS200100 | DN200*100 | M20x90 | 10 | PN10/PN16 |
SYI-MMAMJLS200150 | DN200*150 | M20x90 | 10 | PN10/PN16 |
SYI-MMAMJLS200200 | DN200*200 | M20x90 | 10 | PN10/PN16 |
SYI-MMAMJLS25080 | DN250*80 | M20x105 | 12 | PN10/PN16 |
SYI-MMAMJLS250100 | DN250*100 | M20x105 | 12 | PN10/PN16 |
SYI-MMAMJLS250150 | DN250*150 | M20x105 | 12 | PN10/PN16 |
SYI-MMAMJLS250200 | DN250*200 | M20x105 | 12 | PN10/PN16 |
SYI-MMAMJLS250250 | DN250*250 | M20x105 | 12 | PN10/PN16 |
SYI-MMAMJLS30080 | DN300*80 | M20x105 | 14 | PN10/PN16 |
SYI-MMAMJLS300100 | DN300*100 | M20x105 | 14 | PN10/PN16 |
SYI-MMAMJLS300150 | DN300*150 | M20x105 | 14 | PN10/PN16 |
SYI-MMAMJLS300200 | DN300*200 | M20x105 | 14 | PN10/PN16 |
SYI-MMAMJLS300250 | DN300*250 | M20x105 | 14 | PN10/PN16 |
SYI-MMAMJLS300300 | DN300*300 | M20x105 | 14 | PN10/PN16 |
More Products:
>> MJ Loosing Flanged Socket Dismantling Sleeves
>> MJ Double Socket 90 Deg Bend
>> MJ Double Socket 45 Deg Bend
>> MJ Double Socket 22.5 Deg Bend
>> MJ Double Socket 11.25 Deg Bend
>> MJ Double Socket Tee with Loosing Flanged Branch