SYI-MMKKS / MMQKS
PVC Double Socket Bend
ISO2531/EN545/EN598/EN12842
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | ||
OD | od | DN | ||
SYI-MMK11KS90 | 90 | / | / | PN10/PN16 |
SYI-MMK11KS225 | 225 | / | / | PN10/PN16 |
SYI-MMK22KS90 | 90 | / | / | PN10/PN16 |
SYI-MMK22KS160 | 160 | / | / | PN10/PN16 |
SYI-MMK22KS225 | 225 | / | / | PN10/PN16 |
SYI-MMK45KS90 | 90 | / | / | PN10/PN16 |
SYI-MMK45KS225 | 225 | / | / | PN10/PN16 |
SYI-MMQKS090 | 90 | / | / | PN10/PN16 |
More Products:
>> PE Double Socket Tee with Flanged Branch
>> PE Flanged-Socket Duckfoot 90 Deg Bend
>> PVC Double Socket Tee with Flanged Branch
>> PVC Double Socket Bend