SYI-EPE
PE Flanged Socket
ISO2531/EN545/EN598/EN12842
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | ||
OD | od | DN | ||
SYI-EPE9080 | 90 | / | 80 | PN10/PN16 |
SYI-EPE110100 | 110 | / | 100 | PN10/PN16 |
SYI-EPE125125 | 125 | / | 125 | PN10/PN16 |
SYI-EPE160150 | 160 | / | 150 | PN10/PN16 |
SYI-EPE200200 | 200 | / | 200 | PN10/PN16 |
SYI-EPE225200 | 225 | / | 200 | PN10/PN16 |
SYI-EPE250250 | 250 | / | 250 | PN10/PN16 |
SYI-EPE315300 | 315 | / | 300 | PN10/PN16 |
More Products:
>> PE Flanged Socket
>> PE Double Socket Tee with Flanged Branch
>> PE Flanged-Socket Duckfoot 90 Deg Bend