SYI-MMKPE / MMQPE
PE Double Socket Bend
ISO2531/EN545/EN598/EN12842
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | ||
OD | od | DN | ||
SYI-MMK11PE90 | 90 | / | / | PN10/PN16 |
SYI-MMK11PE225 | 225 | / | / | PN10/PN16 |
SYI-MMK22PE90 | 90 | / | / | PN10/PN16 |
SYI-MMK22PE160 | 160 | / | / | PN10/PN16 |
SYI-MMK22PE225 | 225 | / | / | PN10/PN16 |
SYI-MMK45PE90 | 90 | / | / | PN10/PN16 |
SYI-MMK45PE225 | 225 | / | / | PN10/PN16 |
SYI-MMQPE90 | 90 | / | / | PN10/PN16 |
SYI-MMQPE110 | 110 | / | / | PN10/PN16 |
SYI-MMQPE125 | 125 | / | / | PN10/PN16 |
SYI-MMQPE160 | 160 | / | / | PN10/PN16 |
SYI-MMQPE200 | 200 | / | / | PN10/PN16 |
SYI-MMQPE250 | 250 | / | / | PN10/PN16 |
SYI-MMQPE315 | 315 | / | / | PN10/PN16 |
More Products:
>> PE Double Socket Tee with Flanged Branch
>> PE Flanged-Socket Duckfoot 90 Deg Bend
>> PE Double Socket Bend