SYI-MMBPE
PE All Socket Tee
ISO2531/EN545/EN598/EN12842
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size [mm] | Pressure | ||
OD | od | DN | ||
SYI-MMBPE9090 | 90 | 90 | / | PN10/PN16 |
SYI-MMBPE11090 | 110 | 90 | / | PN10/PN16 |
SYI-MMBPE110110 | 110 | 110 | / | PN10/PN16 |
SYI-MMBPE12590 | 125 | 90 | / | PN10/PN16 |
SYI-MMBPE125110 | 125 | 110 | / | PN10/PN16 |
SYI-MMBPE125125 | 125 | 125 | / | PN10/PN16 |
SYI-MMBPE16090 | 160 | 90 | / | PN10/PN16 |
SYI-MMBPE160110 | 160 | 110 | / | PN10/PN16 |
SYI-MMBPE160125 | 160 | 125 | / | PN10/PN16 |
SYI-MMBPE160160 | 160 | 160 | / | PN10/PN16 |
SYI-MMBPE20090 | 200 | 90 | / | PN10/PN16 |
SYI-MMBPE200110 | 200 | 110 | / | PN10/PN16 |
SYI-MMBPE200125 | 200 | 125 | / | PN10/PN16 |
SYI-MMBPE200160 | 200 | 160 | / | PN10/PN16 |
SYI-MMBPE200200 | 200 | 200 | / | PN10/PN16 |
SYI-MMBPE22590 | 225 | 90 | / | PN10/PN16 |
SYI-MMBPE225160 | 225 | 160 | / | PN10/PN16 |
SYI-MMBPE225225 | 225 | 225 | / | PN10/PN16 |
SYI-MMBPE25090 | 250 | 90 | / | PN10/PN16 |
SYI-MMBPE250110 | 250 | 110 | / | PN10/PN16 |
SYI-MMBPE250160 | 250 | 160 | / | PN10/PN16 |
SYI-MMBPE250200 | 250 | 200 | / | PN10/PN16 |
SYI-MMBPE250250 | 250 | 250 | / | PN10/PN16 |
SYI-MMBPE315110 | 315 | 110 | / | PN10/PN16 |
SYI-MMBPE315160 | 315 | 160 | / | PN10/PN16 |
SYI-MMBPE315200 | 315 | 200 | / | PN10/PN16 |
SYI-MMBPE315250 | 315 | 250 | / | PN10/PN16 |
SYI-MMBPE315315 | 315 | 315 | / | PN10/PN16 |
More Products:
>> PE Double Socket Tee with Flanged Branch
>> PE Flanged-Socket Duckfoot 90 Deg Bend
>> PE All Socket Tee