SYI-MMAEXLS
EX Double Socket Tee with Loosing Flanged Branch
ISO2531/EN545/EN598
Flange drilling to ISO7005-2/EN1092-2
WRAS certification
SYI Item | Size | Bolt [T Type] | pressure | |
[mm] | Size | No. | ||
SYI-MMAEXLS8080 | DN80*80 | M22x80 | 6 | PN10/PN16 |
SYI-MMAEXLS10080 | DN100*80 | M22x80 | 6 | PN10/PN16 |
SYI-MMAEXLS100100 | DN100*100 | M22x80 | 6 | PN10/PN16 |
SYI-MMAEXLS125100 | DN125*100 | M22x80 | 6 | PN10/PN16 |
SYI-MMAEXLS125125 | DN125*125 | M22x80 | 6 | PN10/PN16 |
SYI-MMAEXLS15080 | DN150*80 | M22x80 | 8 | PN10/PN16 |
SYI-MMAEXLS150100 | DN150*100 | M22x80 | 8 | PN10/PN16 |
SYI-MMAEXLS150150 | DN150*150 | M22x80 | 8 | PN10/PN16 |
SYI-MMAEXLS200100 | DN200*100 | M22x80 | 10 | PN10/PN16 |
SYI-MMAEXLS200150 | DN200*150 | M22x80 | 10 | PN10/PN16 |
SYI-MMAEXLS200200 | DN200*200 | M22x80 | 10 | PN10/PN16 |
More Products:
>> EX Double Socket 90 Deg Bend
>> EX Double Socket 45 Deg Bend
>> EX Double Socket 22.5 Deg Bend
>> EX Double Socket 11.25 Deg Bend
>> EX Double Socket Tee with Loosing Flanged Branch